Rates and Reservation

Rate is inclusive of taxes, and also includes unlimited tea, coffee and water throughout the stay, and the exclusive use of the villa facilities and the services of the dedicated staff including a cook, housekeeper, night-watchman and general manager who also can help you in arranging trips, tours, massages or anything else that you need.

Date
Rate
25th Jan to 3rd April 2026Rp5,000,000
4th April to 19th April 2026Rp6,200,000
20th April to 26th June 2026Rp5,200,000
27th June 2026 to 22nd August 2026Rp7,000,000
23rd Aug to 24th Oct 2026Rp5,700,000
25th Oct to 11th Dec 2026Rp5,000,000
12th Dec to 18th Dec 2026Rp5,200,000
19th Dec 2026 to 9th Jan 2027Rp10,200,000
10th Jan 2027 to 13th February 2027Rp5,700,000
14th Feb 2027 to 25th Mar 2027Rp5,000,000
26th Mar 2027 to 24th April 2027Rp6,200,000
25th April to 25th Jun 2027Rp5,200,000
26th June to 21st August 2027Rp7,000,000
Cleaning Fee (per Stay)Rp1,000,000
Extra Person ChargeRp500,000

 

Long Stay – Weekly Discount (excludes Peak) 12% OFF
Last Minute Discount (within 14 days) inc Peak 30% OFF
Long Stay – Monthly Discount (excludes Peak) 25% OFF

Book Direct With Us

For the Guaranteed Best Rates